Grasshoppers:
729 29hp Kubota 162hrs 61" powerfold deck $10,500
725 25hp Kubota 195hrs 61" powerfold deck $9,800
722D 22hp Kubota 61" powerfold deck $9,500
722D 22hp Kubota 61" powerfold deck $10,500
723T 23hp Kohler 80hrs 52" powerfold deck $8,875
723 23hp Kohler 152hrs 52" powerfold deck $7,950
727K 27hp Kohler 265hrs 61" powerfold deck $8,150
727LC 27hp Kawasaki 19hrs no deck $7,500
721G2 21hp Kubota 694hrs 61" manual fold deck $5,750
718 18hp Briggs 518hrs 52" manual fold deck $4,350
718 18hp Briggs 808hrs 52" manual fold deck $3,995
718 18hp Briggs 1043hrs 52" manual fold deck $2,950
720 20hp Kohler 587hrs 61" manual fold deck $4,450
618 18hp Kohler 272hrs 48" powerfold deck $6,700
618 18hp Kohler 304hrs 52" manual fold deck $4,250
618 18hp Kohler 269hrs 52" manual fold deck $5,800
618 18hp Kohler 228hrs 52" powerfold deck $6,700
616 16hp Briggs 48" manual fold deck $2,950
614 14hp Briggs 44" duramax manual fold deck $4,500
614 14hp Briggs 216hrs 44" manual fold deck $3,395
Other brands:
Woods 6180 18hp Briggs 781hrs 52" folding deck $3,500
Woods 2850 18hp Briggs 1320hrs 52" deck $1,950
Woods 5140 14hp Briggs 48" deck $2,950
John Deere F510 459hrs 38" deck with bagger $1,995
John Deere F725 20hp Liquid cooled Kawasaki 638hrs 54" deck $4,250
2004 John Deere F687 23hp Kohler air cooled 134hrs 48" folding deck $5,500
Snapper rider 1438 14.5hp Briggs Hydro 38" deck with bagger $1,500
Snapper rider 12.5hp Briggs 30" deck with bagger nice $1,200
Snapper rider new 13hp Briggs 33" deck $1,350
F25 372hrs 61" deck $6,450
6200 453hrs 61" flip up deck $5,450
TS 18 Zipper 530hrs $2,200
Gravely 23hp Kawasaki 128hrs 52" deck $4,750
Hustler Fastrack 48" deck $3,950
Toro Time Cutter 42" deck $1,700
Simplicity 4208 tractor $400
Dixon ZTR 429 Kawasaki 42" deck $500
Grasshopper 1210 $600
Yazoo 18.5hp Wisc. Hydro 60" deck $1,250