Grasshoppers:
729 29hp Kubota 126hrs 61" powerfold deck $10,500
725 25hp Kubota 214hrs 72" deck $10,200
725 25hp Kubota 194hrs 61" powerfold deck $9,950
722D 22hp Kubota 950hrs 61" powerfold deck $9,500
722D 22hp Kubota 613hrs 61" powerfold deck $10,500
723 23hp Kohler 78hrs 52" powerfold deck $9,450
723 23hp Kohler 61" powerfold deck $7,350
727k 27hp Kohler 323hrs 61" powerfold deck $9,250
727K 27hp Kohler 171hrs 61" powerfold deck $9,875
727LC 27hp Kawasaki 100hrs manual fold deck $9,500
721D 21hp Kubota 880hrs 61" manual fold deck $4,250
718 18hp Briggs 849hrs 52" manual fold deck $2,850
718 18hp Briggs 978hrs 52" manual fold deck $2,550
720 20hp Kohler 278hrs 52" powerfold deck $5,625
618 18hp 305hrs 52" manual fold deck $4,375
618 18hp new engine 270hrs 52" manual fold deck $5,525
618 18hp Kohler 359hrs 52" powerfold deck $6,250
618 18hp Kohler 269hrs 48" powerfold deck $6,350
616 16hp Briggs 48" manual fold deck $5,000
48" snow thrower $800
48" snow thrower $800
cab enclosure $800
cab enclosure $800
Other brands:
Woods 6180 18hp Briggs 781hrs 52" folding deck $3,500
Woods 2850 18hp Briggs 1320hrs 52" deck $1,950
Woods 5140 14hp Briggs 48" deck $2,950
Woods 6200 455hrs 61" deck $5,500
John Deere LX 280 AWS $2,875
John Deere F725 20hp Liquid cooled Kawasaki 638hrs 54" deck $4,250
2004 John Deere F687 23hp Kohler air cooled 134hrs 48" folding deck $5,500
Snapper rider 1438 14.5hp Briggs Hydro 38" deck with bagger $1,500
Snapper rider 12.5hp Briggs 30" deck with bagger nice $1,200
Snapper rider new 13hp Briggs 33" deck $1,350
Simplicity tractor 38" deck with bagger $2,850
TS 18 Zipper 530hrs $2,200
Gravely 260z with bagger 60" deck $5,350
Gravely 252z 242hrs 52" deck $5,350
Hustler Fastrack 48" deck $3,950
Toro tractor 16/38 $750
Toro Time Cutter 42" deck $1,700
Simplicity 4208 tractor $400
Dixon ZTR 429 Kawasaki 42" deck $500